Following Is the list of special trophy winners declared leading for season 2013/14.
| Freshwater Champion | Peter "Swampy" Patterson | 307 Points |
| Freshwater Runner-Up | Tony Dorner | 220 Points |
| Heaviest Murray Cod | Bernie Harris | 3.550 Kg |
| Heaviest Bass | Not Recorded | |
| Heaviest Brown Trout | Jason King | 1.125 Kg |
| Heaviest Quinnat Salmon | Not Recorded | |
| Heaviest Rainbow Trout | Andrew "Mad Dog" Barclay | 1.265 Kg |
| Heaviest Redfin | Not Recorded | |
| Heaviest Yellowbelly | John Deveson | 2.151 Kg |
| Heaviest Bag Of Trout | Peter "Swampy" Patterson | 4.770 Kg |
| Heaviest Bag Of Murray Cod | Bernie Harris | 3.550 Kg |
| Heaviest Bag Of Redfin | Phil Brandi | 1.570 Kg |
| Heaviest Bag Of Yellowbelly | Peter "Swampy" Patterson | 4.554 Kg |
| Heaviest Schedule Fish At Howqua | Phil Brandi | 1.770 Kg |
| Heaviest Fish By Ist Yr Member | R Higlett | 3.155 Kg |
| Heaviest Fish By Junior | Not Recorded | |
| Most Points No Comp Trophy | Rodney King | 159 Points |
| Howqua Cup | Phil Brandi | 107 Points |
| Surf Estuary Champion | Dennis Downling | 75 Points |
| Surf Estuary Runner Up | Tim Paul & Joe Perri | 40 Points |
| Heaviest Bream | Tim Paul | 0.620 Kg |
| Heaviest Salmon | Not Recorded | |
| Heaviest Bag Of Bream | Tim Paul | 4.040 Kg |
| Saltwater Champion | Steve Gusman | 212 Points |
| Saltwater Runner-Up | John Costa | 185 Points |
| Heaviest Flathead | Joe Grech | 1.680 Kg |
| Heaviest Gummy Shark | John Costa | 9.900 Kg |
| Heaviest Snapper | John Costa | 5.180 Kg |
| Heaviest Whiting | Not Recorded | |
| Heaviest Bag Of Flathead | John Costa | 4.400 Kg |
| Heaviest Bag Of Snapper | John Costa | 7.840 Kg |
| Heaviest Bag Of Whiting | Steve Gusman | 2.350 Kg |
| Heaviest Fish By 1st Year Member | Not Recorded | |
| Heaviest Fish By Junior | Not Recorded | |
| Most Points No Comp Trophy | Danny Dib | 61 Points |
| R.E.Ford Memorial Shield | John Costa | 145 Points |
The Junior Championship Was Not Awarded.